Fee schedule for corporate clients
Operations | UK | EU | World |
---|---|---|---|
First account opening | Free | 500,00 | 850,00 |
Account confirmation; balance reference | 50,00 | 50,00 | 50,00 |
More than one year period account statement | 50,00 | 50,00 | 50,00 |
Closed account statement reference fee | 50,00 | 50,00 | 50,00 |
Information prepared for auditors | 100,00 | 100,00 | 100,00 |
Post services fee | 30,00 | 30,00 | 30,00 |
Account maintenance (per month) | 50,00 | 100,00 | 300,00 |
AML Compliance investigation (hourly rate) | 250,00 | 250,00 | 250,00 |
Change of payment details after payment has been authorized | 10,00 | 10,00 | 50,00 |
Incoming payment with not fully correct details (if recipient can be identified) | 10,00 | 50,00 | 100,00 |
Inactive account maintenance * | 50,00 | 500,00 | 1000,00 |
Account termination due to violation of our Terms | 1000,00 | 1000,00 | 1000,00 |
Holding funds on the account following termination of business relations with the customer (per month) | 5% (min 500) | 5% (min 500) | 5% (min 500) |
Card operations
Plastic card issuance/replacement (with regular post-delivery within EU) | 15,00 | 15,00 | 30,00 |
Virtual card issuance/replacement | 1,00 | 1,00 | 1,00 |
Card shipping and handling (within EU) | Free | Free | Free |
Card express shipping (within EU and outside EU) | 70,00 | 70,00 | 100,00 |
PIN Change fee | 1,00 | 1,00 | 1,00 |
Card service monthly fee with SMS transaction alerts | 2,00 | 2,00 | 5,00 |
ATM balance request | 1,00 | 1,00 | 1,00 |
Basic issuing fraud management (with transaction alerts) | Free | Free | Free |
Reclamation/reclamation representment processing fee | 12,00 | 12,00 | 50,00 |
Purchases | Free | Free | Free |
Cash withdrawal fee (SEPA region) | 2,00% | 2,00% | 3,00% |
Cash withdrawal fee (Non-SEPA region) | 3,00% | 3,00% | 4,00% |
Funds loading | 0% | 0% | 0,50% |
Currency mark-up | 2,50% | 2,50% | 3,50% |
Transactions
Incoming SEPA payment | Free | Free | 5,00 |
Outgoing SEPA payment | 1,00 | 3,00 | 15,00 |
Incoming payment within the UK | Free | Free | 15,00 |
Outgoing payment within the UK | 1,00 | 3,00 | 15,00 |
Incoming international payment | 25,00 | 25,00 | 30,00 |
Outgoing international payment (SHA) | 25,00 | 25,00 | 75,00 |
Outgoing international payment (OUR) / additional fee | 75,00 | 75,00 | 300,00 |
Outgoing international payment (SWIFT real time) | 150,00 | 150,00 | 1,00% (min 150) |
Incoming internal transfer | Free | Free | Free |
Outgoing internal transfer | Free | Free | Free |
Instant outgoing SEPA payment | 1,00 | 5,00 | 1,00% (min 15) |
SEPA Direct Debit | 1,00 | 5,00 | 25,00 |
Failed SEPA Direct Debit | 5,00 | 5,00 | 30,00 |
Transaction to/from high risk country (additional fee)** | 200,00 | 250,00 | 500,00 |
Transaction investigation | 100,00 | 100,00 | 100,00 |
SWIFT message copy | 30,00 | 30,00 | 100,00 |
Exchange
FIAT currency purchase (fixed rate, offline) | 1,00% | 1,00% | 1,00% |
FIAT currency purchase (online) | 1,00% | 1,00% | 1,00% |
FIAT currency purchase to non-popular currencies (online) | 3,50% | 3,50% | 3,50% |
FIAT currency sale (fixed rate, offline) | 1,00% | 1,00% | 1,00% |
FIAT currency sell (online) | 1,00% | 1,00% | 1,00% |
FIAT currency sell to non-popular currencies (online) | 3,50% | 3,50% | 3,50% |
Valid from: 10.09.2020 — 19.02.2023 |
Higher risk clients fees
All prices are in GBP. UK – for UK residents. If the company, director and UBO are UK residents, we apply this fee. EU – for EU residents. If the company, director and UBO are EU residents, and none of them are outside EU and UK, we apply this fee. WORLD – for the rest of the world. If the company or director, or UBO are non-EU/ UK residents, we apply this fee. *High Value Fee – If the volume of transactions starting Monday exceeds 100 000 GBP, we charge the fee for the whole weekly amount from the first day of the week and until the end of the week. Additional compliance charge can be applied for High-Risk Transfers (HRT). HRT – category of transfers related to crypto assets, PEPs, individuals for whom negative adverse media is available, ones that triggered inquiries of our partner banks/FIs or similar, or for transactions with high risk countries/territories. The compliance fee is 1% (min GBP500 or GBP250 per hour spent by compliance department) and may be applied to HRT or when a single transaction amount or a cumulative amount multiple transactions processed within a 24-hour interval exceeded GBP10,000. Sometimes we may request supporting documentation for transactions made at our payment system. Please make sure you are able to provide them in timely manner. If we are unable to receive supporting documentation within 3 business days, we may charge late fee of 5 GBP per day starting 4th day after our request has been sent or from the next day after the date specified in the request. Account may be considered inactive if the customer has not made any transaction within previous 90 days.
** High risk countries are countries listed in current FATF grey list and the following list:
List of countries with which we do not process any transactions:
List of countries transactions to/from which may trigger HRT fee:

Accounts
Create accounts for your company or your customers. Access data and manage transactions for each account.

IBANs
Enable transfers and debits. Create as many IBANs as you want for all your accounts.

Accounting
Elevate your solution with seamlessly embedded banking features.

Accounts
Create accounts for your company or your customers. Access data and manage transactions for each account.

IBANs
Enable transfers and debits. Create as many IBANs as you want for all your accounts.

Accounting
Elevate your solution with seamlessly embedded banking features.
Send and receive money internationally, issue payouts and cut
transfer costs.
- → Send and accept cross-border transfers
- → Send instant transfers in EUR with direct SEPA
- → Cut costs and save time with bulk transfers
- → Buy, sell and transfer foreign currencies
Send and receive money internationally, issue payouts and cut
transfer costs.
- → Send and accept cross-border transfers
- → Send instant transfers in EUR with direct SEPA
- → Cut costs and save time with bulk transfers
- → Buy, sell and transfer foreign currencies


