Fee schedule for corporate clients
Operations | UK | EU | World |
---|---|---|---|
Account opening application review fee | 15.00 | 15.00 | 850.00 |
Account maintenance (per month) | FREE | 69.00 | 299.00 |
Account confirmation; balance reference | 50.00 | 50.00 | 50.00 |
Closed account statement reference fee | 50.00 | 50.00 | 50.00 |
Auditor confirmation package | 249.00 | 249.00 | 499.00 |
Post services fee surcharge | 30.00 | 30.00 | 30.00 |
Dedicated manager (per month) | Inquire | Inquire | 1000.00 |
Account termination due to violation of our Terms | 1000.00 | 1000.00 | 1000.00 |
Assistance in account opening (collection of documents, physical assistance, filing) | Inquire | Inquire | 990.00 |
Holding funds on the account following termination of business relations with the customer (per month) | 5% (min 500.00) | 5% (min 500.00) | 5% (min 500.00) |
Card operations
Plastic card issuance/replacement (with regular post-delivery within the UK and EU) | FREE | 15.00 | 30.00 |
Virtual card issuance/replacement | FREE | 1.00 | 1.00 |
Express card shipping and handling (within the UK and EU) | 70.00 | 70.00 | 70.00 |
Card service monthly fee with SMS transaction alerts | 2.00 | 2.00 | 5.00 |
Reclamation/reclamation representment processing fee | 12.00 | 12.00 | 50.00 |
Cash withdrawal fee (UK and SEPA region) | 1.00% | 1.00% | 3.00% |
Cash withdrawal fee (rest of the world) | 3.00% | 3.00% | 4.00% |
Funds loading | 0.00% | 0.00% | 0.50% |
Currency mark-up | 2,50% | 2,50% | 3,50% |
Transactions
Incoming SEPA payment | 0.99 | 0.99 | 4.99 |
Outgoing SEPA payment | 0.99 | 2.99 | 9.99 |
Incoming payment within the UK | 0.99 | 2.99 | 9.99 |
Outgoing payment within the UK | 0.99 | 2.99 | 9.99 |
Incoming international payment | 26.40 | 26.40 | 26.40 |
Outgoing international payment (SHA) | 26.40 | 26.40 | 26.40 |
Additional fee for (OUR) | 75.00 | 75.00 | 75.00 |
Incoming internal transfer | Free | Free | Free |
Outgoing internal transfer | 0.19 | 0.19 | 0.19 |
Instant outgoing SEPA payment | 0.99 | 0.99 | 26.40 |
Direct Debit | FREE | FREE | 9.99 |
Payment investigations, change of details | 49.00 | 49.00 | 49.00 |
High value fee * | 1.00% | 1.00% | 1.00% |
Exchange
FX margin (major currencies) | 1.00% | 1.00% | 1.00% |
FX margin (minor currencies) | 1.10% | 1.10% | 1.10% |
FX margin (soft currencies) | SPOT | SPOT | SPOT |
FX margin (exotic currencies) | SPOT | SPOT | SPOT |
Effective from: 22/03/2024 |
Corporate Fees
All prices are in GBP. UK – for UK residents. If the company, director and UBO are UK residents, we apply this fee. EU – for EU residents. If the company, director and UBO are EU residents, and none of them are outside EU and UK, we apply this fee. WORLD – for the rest of the world. If the company or director, or UBO are non-EU/ UK residents, we apply this fee. *High Value Fee – If the volume of transactions starting Monday exceeds 100 000 GBP, we charge the fee for the whole weekly amount from the first day of the week and until the end of the week. Additional compliance charge can be applied for High-Risk Transfers (HRT). HRT – category of transfers related to crypto assets, PEPs, individuals for whom negative adverse media is available, ones that triggered inquiries of our partner banks/FIs or similar, or for transactions with high risk countries/territories. The compliance fee is 1% (min GBP500 or GBP250 per hour spent by compliance department) and may be applied to HRT or when a single transaction amount or a cumulative amount multiple transactions processed within a 24-hour interval exceeded GBP10,000. Sometimes we may request supporting documentation for transactions made at our payment system. Please make sure you are able to provide them in timely manner. If we are unable to receive supporting documentation within 3 business days, we may charge late fee of 5 GBP per day starting 4th day after our request has been sent or from the next day after the date specified in the request. Account may be considered inactive if the customer has not made any transaction within previous 90 days. ** High risk countries are countries listed in current FATF grey list and the following list: . List of countries with which we do not process any transactions: . List of countries transactions to/from which may trigger HRT fee: .
Accounts
Create accounts for your company or your customers. Access data and manage transactions for each account.
IBANs
Enable transfers and debits. Create as many IBANs as you want for all your accounts.
Embedded banking
Elevate your solution with seamlessly embedded banking features.
Send and receive money internationally, issue payouts and cut
transfer costs.
- → Send and accept cross-border transfers
- → Send instant transfers in EUR with direct SEPA
- → Cut costs and save time with bulk transfers
- → Buy, sell and transfer foreign currencies
Send and receive money internationally, issue payouts and cut
transfer costs.
- → Send and accept cross-border transfers
- → Send instant transfers in EUR with direct SEPA
- → Cut costs and save time with bulk transfers
- → Buy, sell and transfer foreign currencies